<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Edinburgh Marathon 2009 - It&#8217;s All About The Medal</title>
	<atom:link href="http://www.trispace.co.uk/edinburgh-marathon-2009-our-goals-are-all-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trispace.co.uk/edinburgh-marathon-2009-our-goals-are-all-the-same/</link>
	<description>Trispace, Triathlon Blog, Triathlon News, Triathlon Events, Triathlon Views, Triathlon Debate, Triathlon Training Tips, Duathlon Training Tips, Triathlon Running, Triathlon Cycling, Triathlon Swimming, Sports Nutrition, Sports Injuries &#38; Prevention, Triathlon Kit Reviews and Triathlon Shop Offers,  British Triathlon, Triathlon England, Scottish Triathlon, Welsh Triathlon</description>
	<pubDate>Thu, 09 Sep 2010 10:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Trispace</title>
		<link>http://www.trispace.co.uk/edinburgh-marathon-2009-our-goals-are-all-the-same/#comment-213</link>
		<dc:creator>Trispace</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=670#comment-213</guid>
		<description>Thanks for the comments guys and good look for your marathon David. If you done the miles you'll get round. The variable that bothers us all is how quickly we can get round!!!
A mate of mine competed in IM Lanzarote the week before Edinburgh and completed his marathon in 3:32. I reckon Edinburgh MUST have been warmer than Lanzarote though!!!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys and good look for your marathon David. If you done the miles you&#8217;ll get round. The variable that bothers us all is how quickly we can get round!!!<br />
A mate of mine competed in IM Lanzarote the week before Edinburgh and completed his marathon in 3:32. I reckon Edinburgh MUST have been warmer than Lanzarote though!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nguyen</title>
		<link>http://www.trispace.co.uk/edinburgh-marathon-2009-our-goals-are-all-the-same/#comment-212</link>
		<dc:creator>David Nguyen</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=670#comment-212</guid>
		<description>Very inspiring post! especially that I'll be running my first marathon in Rio in less than 3 weeks. Congratulations on finishing the 26.2 miles!</description>
		<content:encoded><![CDATA[<p>Very inspiring post! especially that I&#8217;ll be running my first marathon in Rio in less than 3 weeks. Congratulations on finishing the 26.2 miles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Webber</title>
		<link>http://www.trispace.co.uk/edinburgh-marathon-2009-our-goals-are-all-the-same/#comment-211</link>
		<dc:creator>Jason Webber</dc:creator>
		<pubDate>Mon, 08 Jun 2009 10:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=670#comment-211</guid>
		<description>A lovely write-up! This was my first 'thon too. The heat was bad, but i felt we we're saved by that on-shore breeze.

Nice work.</description>
		<content:encoded><![CDATA[<p>A lovely write-up! This was my first &#8216;thon too. The heat was bad, but i felt we we&#8217;re saved by that on-shore breeze.</p>
<p>Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.trispace.co.uk/edinburgh-marathon-2009-our-goals-are-all-the-same/#comment-208</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=670#comment-208</guid>
		<description>Great summary of a fantastic event. I ran 3:45 in 2008 &#38; 4:06 in 2009. It was the heat this year that was an absolute killer. I reached the point where I was actively avoiding speedbumps, just so I wouldn't have to run up them! I've completed other marathons before, but this years in Edinburgh was without question the hardest ever.</description>
		<content:encoded><![CDATA[<p>Great summary of a fantastic event. I ran 3:45 in 2008 &amp; 4:06 in 2009. It was the heat this year that was an absolute killer. I reached the point where I was actively avoiding speedbumps, just so I wouldn&#8217;t have to run up them! I&#8217;ve completed other marathons before, but this years in Edinburgh was without question the hardest ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
