<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The British Army&#8217;s 1.5 Mile Running Test</title>
	<atom:link href="http://www.trispace.co.uk/the-british-armys-15-mile-running-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trispace.co.uk/the-british-armys-15-mile-running-test/</link>
	<description>Trispace, Triathlon Blog, Triathlon News, Triathlon Events, Triathlon Views, Triathlon Debate, Triathlon Training Tips, Duathlon Training Tips, Triathlon Running, Triathlon Cycling, Triathlon Swimming, Sports Nutrition, Sports Injuries &#38; Prevention, Triathlon Kit Reviews and Triathlon Shop Offers,  British Triathlon, Triathlon England, Scottish Triathlon, Welsh Triathlon</description>
	<pubDate>Fri, 12 Mar 2010 20:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: David Nguyen</title>
		<link>http://www.trispace.co.uk/the-british-armys-15-mile-running-test/#comment-190</link>
		<dc:creator>David Nguyen</dc:creator>
		<pubDate>Mon, 13 Apr 2009 10:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=355#comment-190</guid>
		<description>New attempt today: 1.5 miles in 9:16... getting closer to the "Excellent" catagory.
http://goingfortheironman.com/index.php?post/2009/04/13/British-Army-s-Running-Test...-2nd-edition</description>
		<content:encoded><![CDATA[<p>New attempt today: 1.5 miles in 9:16&#8230; getting closer to the &#8220;Excellent&#8221; catagory.<br />
<a href="http://goingfortheironman.com/index.php?post/2009/04/13/British-Army-s-Running-Test...-2nd-edition" rel="nofollow">http://goingfortheironman.com/index.php?post/2009/04/13/British-Army-s-Running-Test&#8230;-2nd-edition</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nguyen</title>
		<link>http://www.trispace.co.uk/the-british-armys-15-mile-running-test/#comment-145</link>
		<dc:creator>David Nguyen</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=355#comment-145</guid>
		<description>I did like my fellow triathlete friend above and posted the details on my blog : http://goingfortheironman.com/index.php?post/2009/01/19/British-Army-s-Running-Test
I had setup my Garmin to log every 2.4km.</description>
		<content:encoded><![CDATA[<p>I did like my fellow triathlete friend above and posted the details on my blog : <a href="http://goingfortheironman.com/index.php?post/2009/01/19/British-Army-s-Running-Test" rel="nofollow">http://goingfortheironman.com/index.php?post/2009/01/19/British-Army-s-Running-Test</a><br />
I had setup my Garmin to log every 2.4km.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Nguyen</title>
		<link>http://www.trispace.co.uk/the-british-armys-15-mile-running-test/#comment-144</link>
		<dc:creator>David Nguyen</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=355#comment-144</guid>
		<description>I just did the test and did the 1.5 miles in 9:51. I'm 37, so I guess I'm considered a "Very Good" runner. Wow, never thought I'd rank that good!</description>
		<content:encoded><![CDATA[<p>I just did the test and did the 1.5 miles in 9:51. I&#8217;m 37, so I guess I&#8217;m considered a &#8220;Very Good&#8221; runner. Wow, never thought I&#8217;d rank that good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas De Vos</title>
		<link>http://www.trispace.co.uk/the-british-armys-15-mile-running-test/#comment-131</link>
		<dc:creator>Thomas De Vos</dc:creator>
		<pubDate>Sun, 04 Jan 2009 10:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.trispace.co.uk/?p=355#comment-131</guid>
		<description>I completed the challenge and I'm considered an "average" runner ... read more here http://triathlontrainingblog.co.uk/2009/01/01/british-army-running-test-challenge.aspx</description>
		<content:encoded><![CDATA[<p>I completed the challenge and I&#8217;m considered an &#8220;average&#8221; runner &#8230; read more here <a href="http://triathlontrainingblog.co.uk/2009/01/01/british-army-running-test-challenge.aspx" rel="nofollow">http://triathlontrainingblog.co.uk/2009/01/01/british-army-running-test-challenge.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
